Hardness Comparison Chart
Durometer is the international standard for the hardness measurement of rubber, plastic and other
non-metallic surfaces.
Tread Material |
Durometer |
Scale |
| Soft Tread Rubber |
70-80
|
A |
| Phenolics | 145-150 | R |
| Polyurethane | 90-100 | A |
| Soft Polyurethane | 80-90 | A |
| Hard Polyurethane | 70 | D |
| Rubber | 65-75 | A |
| Aluminum Core/Rubber | 70-80 | A |
| Softech | 70 | A |
| Neoprene | 65-75 | A |
| Pneumatic | 55-60 | A |

